| Estimated | %Change | ||||
| Budget Year | 1989-90 | 1994-95 | 1995-96 | 1996-97 | '89-'96 |
| Family Homes: Total | $248,404 | $344,943 | $353,503 | $387,210 | 55.9% |
| $/child/month | 468 | 558 | 550 | 586 | 25.2% |
| Number of children | 44,800 | 51,514 | 53,607 | 5 4,752 | 22.2% |
| Group Homes: Total | $392,528 | $578,335 | $622,552 | $739,859 | 88.5% |
| $/child/month | 2,531 | 2,897 | 2,687 | 2,705 | 6.9% |
| Number of children | 12,900 | 17, 979 | 19,298 | 22,998 | 78.3% |
| % FC children in Group Home | 22.4% | 25.4% | 26.5% | 29.6 | 19.1% |
| % FC benefits to Group Homes | 61.2% | 62.6% | 63.8% | 65.6% | 7.6% |
Dollar amounts are in $1,000s. Sources: Governor's May Revised Budget
Data reflects caseload and expenditures associated with Foster Family Agency (FFA) cases reported in the Foster Family Home and Group Home categories
| Program 20: to provide technical support for the CWS/CMS System workstations | $5,686,000 | |
| Foster Family Home and Small Family Home Insurance Fund | 3,006,000 | |
| Foster Care | 1,495,765,000 | |
| Aid for Adoption of Children/Adoption Assistance Program | 152,584,000 | |
| In Home/Supportive Services | 959,572,000 | |
| Child Welfare Services, which includes:
Family Reunification and Maintenance Services |
|
1,163,340,000 |
| Adoptions | 57,069,000 | |
| Child Abuse Prevention | 22,925,000 | |
| Total | 3,859,947,000 |