| The League of Women Voters of California | Fall 1999 |
|
In this section... DEALING WITH JUVENILE DELINQUENCY
TABLE OF CONTENTS
|
- The full LWVC Juvenile Justice/Dependency position and the recommendations of the California Task Force on Juvenile Crime and the Juvenile Justice Response both emphasize the importance of efforts to reduce juvenile delinquency through appropriate services for young people and early intervention when youngsters first break the law. Both sets of recommendations support the coordination of these efforts, as well as rehabilitation of the juvenile offender and just treatment for all California's young people.
The California Welfare and Institutions Code states that the mission of the California Juvenile Court is primarily the rehabilitation as well as the punishment of juveniles and the protection of the community. California's Juvenile Justice System is a complicated network including law enforcement agencies; juvenile courts; and secure facilities such as juvenile halls, ranches and camps. In addition, there are probation departments at the county level and the Youth Authority at the state level, which houses the most serious offenders.
During the past decade, juvenile felony arrests have been declining at the same time that the number of young people aged 10 to 18 years has increased. The California Youth Authority reports a population of 7,761 in June 1999, compared to 10,039 at the end of 1995a decline of 23 percent over 3.5 years.
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| Felony Arrests | 91,373 | 93,665 | 93,484 | 91,973 | 91,999 | 87,916 | 85,640 | 82,748 |
| Homicide | 658 | 696 | 645 | 618 | 542 | 521 | 389 | 353 |
| Violent | 20,658 | 21,158 | 21,549 | 21,590 | 22,601 | 22,494 | 22,099 | 21,143 |
| Drug | 8,158 | 7,396 | 7,636 | 7,861 | 9,375 | 8,797 | 7,921 | 8,484 |
| Property | 53,762 | 54,952 | 53,768 | 51,058 | 48,720 | 46,135 | 44,946 | 42,287 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| Felony Arrests | 91,373 | 93,665 | 93,484 | 91,973 | 91,999 | 87,916 | 85,640 | 82,748 |
| Population 10-18* | 3.15 | 3.21 | 3.29 | 3.36 | 3.42 | 3.49 | 3.57 | 3.67 |
| Rate/100,000 | 2,899 | 2,911 | 2,839 | 2,738 | 2,688 | 2,520 | 2,398 | 2,252 |
*in millions
Return to Voter Table of Contents